Configure your $100K challenge
Challenge Type
Model Type
Challenge Rules
Understand the targets and limits for each stage.
| P1 | P2 | Master | |
|---|---|---|---|
| Target | 10% | 6% | - |
| Daily Loss | 4% | 4% | 4% |
| Max Loss | 12% | 12% | 12% |
| Min. Trading Days | N/A | N/A | N/A |
Account Size
Total
$499.00
Understand the targets and limits for each stage.
| P1 | P2 | Master | |
|---|---|---|---|
| Target | 10% | 6% | - |
| Daily Loss | 4% | 4% | 4% |
| Max Loss | 12% | 12% | 12% |
| Min. Trading Days | N/A | N/A | N/A |
Total
$499.00